|
|
CONTACT |
E-mail: | armeev@intbio.org |
Tel: | +7 495 939 57 38 |
Skype: | Армеев Григорий |
Address: | Bioengineering Department, Faculty of Biology, Moscow State University, 1 Leninskie Gory, building 73, Moscow, 119991 Russia |
|
CAREER |
WORK EXPERIENCE |
2021- | Leading Researcher | Moscow State University, Faculty of Biology, Department of Bioengineering; |
2018-2021 | Senior Researcher | Moscow State University, Faculty of Biology, Department of Bioengineering; |
2014-2018 | Junior researcher | Moscow State University, Faculty of Biology, Department of Bioengineering; |
2012- | System administrator | Moscow State University, Faculty of Biology, Department of Bioengineering, Creating and administratig HPC clusters |
|
EDUCATION/ DEGREES |
2018 | PhD in Physics and Mathematics | Moscow State M.V. Lomonosov University, Advisor Dr. Alexey Shaytan. Link(in Russian) |
2014-2018 | PHD student | Moscow State M.V. Lomonosov University, Faculty of Biology, Department of Bioengineering |
2014 | Master of Science degree | Moscow State M.V. Lomonosov University, Faculty of Biology, Department of Bioengineering , diploma with honours, Master Thesis “Principles of nucleosome formation study via molecular modeling”; Advisor Dr. Alexey Shaytan. |
2009-2014 | Student | Moscow State M.V. Lomonosov University, Faculty of Biology |
2007-2009 | School student | Cherepovets School No. 37 with advanced studies of Chemistry and Biology. |
|
AWARDS SCHOLARSHIPS |
2022 | | Scholarship "Scholarships in 2018 for young teachers and researchers who have achieved significant scientific results in teaching and research activities" of Lomonosov Moscow state University |
2018 | | Scholarship "Scholarships in 2018 for young teachers and researchers who have achieved significant scientific results in teaching and research activities" of Lomonosov Moscow state University |
2015 | | Finalist of of "Youth Scientific and Innovation Contest (UMNIK)" |
2012,2013 | | Scholarship MSU CUDA Center of Excellence |
|
SELECTED PUBLICATIONS |
2023 | Stefanova ME, Volokh OI, Chertkov OV, Armeev GA, Shaytan AK, et.al Structure and Dynamics of Compact Dinucleosomes: Analysis by Electron Microscopy and spFRET IJMS https://doi.org/10.3390/ijms241512127 |
2022 | Kniazeva, A. S., Armeev, G. A., and Shaytan, A. K. H2A-H2B histone dimer plasticity and its functional implications. Cells https://doi.org/10.3390/cells11182837</td></tr>
2022 | Armeev G. A., Gribkova A. K., Shaytan A. K. Nucleosomes and their complexes in the cryoem era: Trends and limitations. Frontiers in Molecular Bioscienceshttps://doi.org/10.3389/fmolb.2022.1070489 |
2021 | Armeev G.A., Kniazeva A.S., Komarova G.A., Kirpichnikov M.P., Shaytan A.K. Histone dynamics mediate DNA unwrapping and sliding in nucleosomes. Nature communicationshttps://www.nature.com/articles/s41467-021-22636-9 |
2021 | Ekaterina P. Vasyuchenko, Philipp S. Orekhov, Grigoriy A. Armeev and Marine E. Bozdaganyan, "CPE-DB: An Open Database of Chemical Penetration Enhancers". Pharmaceuticshttps://doi.org/10.3390/pharmaceutics13010066 |
2020 | Zabelskii D, Alekseev A, Kovalev K, ... Armeev G , ... et. al. "Viral rhodopsins 1 are unique family of light-gated cation channels". Nature communications.https://www.nature.com/articles/s41467-020-19457-7 |
2020 | Albakova, Zarema, Armeev, G. A, Leonid M. Kanevskiy, Elena I. Kovalenko, Alexander M. Sapozhnikov. "HSP70 Multi-Functionality in Cancer". Cells https://doi.org/10.3390/cells9030587 |
2020 | Armeev, Grigoriy A. et al. "Linking chromatin composition and structural dynamics at the nucleosome level". Current Opinion in Structural Biologyhttps://doi.org/10.1016/j.sbi.2018.11.006 |
2017 | Shaytan AK, Xiao H, Armeev GA, Wu C, Landsman D, Panchenko AR. Hydroxyl-radical footprinting combined with molecular modeling identifies unique features of DNA conformation and nucleosome positioning. Nucleic Acids Res. 2017;45: 9229–9243. doi:10.1093/nar/gkx616; |
2016 | Shaytan AK, Armeev GA, Goncearenco A, Zhurkin VB, Landsman D, Panchenko AR. Coupling between Histone Conformations and DNA Geometry in Nucleosomes on a Microsecond Timescale: Atomistic Insights into Nucleosome Functions. J Mol Biol. 2016;428: 221–237. doi:10.1016/j.jmb.2015.12.004 |
2016 | Valieva ME, Armeev GA, Kudryashova KS, Gerasimova NS, Shaytan AK, Kulaeva OI, et al. Large-scale ATP-independent nucleosome unfolding by a histone chaperone. Nat Struct Mol Biol. 2016;23: 1111–1116. doi:10.1038/nsmb.3321 |
| All publications at ISTINA (Russian) |
</table>
</td>
</tr>
</tbody>
</table>
| |